Standing Advisory Group Meeting
Day 1 - Session One (Listening time: 2:43:49) | ||
Listen to Webcast | Download Podcasts (MP3) | |
Day 2 - Session One (Listening time: 1:16:56) | ||
Listen to Webcast | Download Podcasts (MP3) | |
Day 2 - Session Two (Listening time: 1:45:39) | ||
Listen to Webcast | Download Podcasts (MP3) | |
Day 2 - Session Three (Listening time: 1:17:31) | ||
Listen to Webcast | Download Podcasts (MP3) | |
Agenda
Wednesday, October 22, 2008
| 12:30 p.m. - 12:40 p.m. | Welcome and Introductions | 
| Emerging Issue - Audit Considerations in the Current Economic Environment | |
| 2:10 p.m. - 3:10 p.m. | Panel Discussion - Feasibility of Audit Quality Indicators | 
| 3:10 p.m. - 3:30 p.m. | BREAK | 
| 3:30 p.m. - 5 p.m. | Feasibility of Audit Quality Indicators Breakout Sessions* | 
Thursday, October 23, 2008
| 9 a.m. - 10:30 a.m. | Feasibility of Audit Quality Indicators (cont.) | 
| 10:30 a.m. - 11 a.m. | BREAK | 
| 11 a.m. - 12:30 p.m. | Panel Discussion - Signing the Auditor's Report | 
| 12:30 p.m. - 1:30 p.m. | LUNCH | 
| 1:30 p.m. - 3 p.m. | Proposed Standard-Setting Activities | 
| 3 p.m. - 3:15 p.m. | SAG Chairman's Wrap-Up | 
*The breakout sessions will be closed to the public. A summary of the breakout discussions will be presented on Thursday, Oct. 23, 2008.
                            
 
 
Careers
Subscribe