Standing Advisory Group Meeting
Day One
Day Two - Morning Session
Day Two - Afternoon Session
This Standing Advisory Group meeting was streamed live on the PCAOB website. The videos above are archived recordings of the live stream.
Agenda
Wednesday, May 24, 2017
| 8:30 a.m. - 8:45 a.m. | Welcome and introductions | 
| 8:45 a.m. - 9:15 a.m. | Update on PCAOB developments | 
| 9:15 a.m. - 10:15 a.m. | Standard-setting update | 
| 10:15 a.m. - 10:45 a.m. | Break | 
| 10:45 a.m. - 11:45 a.m. | Intro: Use of data and technology in the conduct of audits | 
| 11:45 a.m. - 12:30 p.m. | Intro: Emerging issues that may affect audits, auditors, or the PCAOB | 
| 12:30 p.m. - 1:30 p.m. | Lunch | 
| 1:30 p.m. - 3:15 p.m. | Breakout session: Use of data and technology in the conduct of audits* | 
| 3:15 p.m. - 3:45 p.m. | Break | 
| 3:45 p.m. - 5:30 p.m. | Breakout session: Emerging issues that may affect audits, auditors, or the PCAOB* | 
*The breakout sessions will be closed to the public. A summary of the discussions will be presented on Thursday, May 25.
Thursday, May 25, 2017
| 9 a.m. - 10 a.m. | Update from the Division of Enforcement and Investigations | 
| 10 a.m. - 10:20 a.m. | Intro: Office of Economic and Risk Analysis | 
| 10:20 a.m. - 10:50 a.m. | Break | 
| 10:50 a.m. - 12:20 p.m. | Office of Economic and Risk Analysis panel discussion | 
| 12:20 p.m. - 1:20 p.m. | Lunch | 
| 1:20 p.m. - 2:20 p.m. | Report back from breakout sessions: Use of data and technology in the conduct of audits | 
| 2:20 p.m. - 2:50 p.m. | Break | 
| 2:50 p.m. - 3:50 p.m. | Report back from breakout sessions: Emerging issues that may affect audits, auditors, or the PCAOB | 
| 3:50 p.m. | SAG Chairman's wrap-up | 
                            
 
 
Careers
Subscribe